<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RRLA &#187; News</title>
	<atom:link href="http://blog.redrocketla.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redrocketla.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:29:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social media and the over 50 crowd</title>
		<link>http://blog.redrocketla.com/2010/06/15/social-media-and-the-over-50-crowd/</link>
		<comments>http://blog.redrocketla.com/2010/06/15/social-media-and-the-over-50-crowd/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:27:12 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[AARP survey]]></category>
		<category><![CDATA[Carol Ruiz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GfK Custom Research]]></category>
		<category><![CDATA[Jackie Moss]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Scott Posner]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=459</guid>
		<description><![CDATA[The younger generation isn&#8217;t the only group using Twitter, Facebook, YouTube and other social media platforms. According to a recent AARP survey, 27% of Americans age 50 and over say they use social media sites. Of those sites, Facebook is the most popular. Here&#8217;s a look at some of the findings as noted in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-463 alignleft" title="social-media-icons_group_01" src="http://blog.redrocketla.com/wp-content/uploads/social-media-icons_group_01.png" alt="social-media-icons_group_01" width="248" height="128" />The younger generation isn&#8217;t the only group using Twitter, Facebook, YouTube and other social media platforms. According to a recent <a title="AARP social media survey" href="http://www.aarp.org/technology/social-media/info-06-2010/socmedia.html" target="_blank">AARP survey</a>, 27% of Americans age 50 and over say they use social media sites. Of those sites, Facebook is the most popular. Here&#8217;s a look at some of the findings as noted in the survey&#8217;s executive summary.</p>
<p style="padding-left: 30px;"><img class="alignleft size-full wp-image-460" title="Picture 44" src="http://blog.redrocketla.com/wp-content/uploads/Picture-44.png" alt="Picture 44" width="546" height="109" /></p>
<p style="padding-left: 30px;"><img class="alignleft size-full wp-image-461" title="Picture 45" src="http://blog.redrocketla.com/wp-content/uploads/Picture-45.png" alt="Picture 45" width="514" height="90" /></p>
<p style="padding-left: 30px;"><img class="alignleft size-full wp-image-462" title="Picture 46" src="http://blog.redrocketla.com/wp-content/uploads/Picture-46.png" alt="Picture 46" width="490" height="79" /></p>
<p>For a more detailed look at the findings, the survey can be downloaded <a title="AARP social media survey" href="http://www.aarp.org/technology/social-media/info-06-2010/socmedia.html">here</a>, free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/06/15/social-media-and-the-over-50-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Rules of Engagement</title>
		<link>http://blog.redrocketla.com/2010/05/25/social-media-rules-of-engagement/</link>
		<comments>http://blog.redrocketla.com/2010/05/25/social-media-rules-of-engagement/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:16:15 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[New Web]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Rules of Engagement]]></category>
		<category><![CDATA[Scott Posner]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=426</guid>
		<description><![CDATA[In Brian Solis&#8216; book, Engage: The Complete Guide for Brands and Businesses to Build, Cultivate and Measure in the New Web, he outlines 21 &#8220;rules of engagement&#8221; or best practices that will encourage thoughtful interaction between brands and customers. Here&#8217;s a look at the top 10. For the complete list, view his post on Mashable.
1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webtreats.mysitemyway.com/154-blue-chrome-rain-social-networking-icons/"><img class="alignleft size-full wp-image-429" title="social media" src="http://blog.redrocketla.com/wp-content/uploads/social-media.jpg" alt="social media" width="235" height="140" /></a>In <a title="Brian Solis" href="http://www.briansolis.com/" target="_blank">Brian Solis</a>&#8216; book, <a title="Rules of Engagement - Amazon" href="http://www.amazon.com/gp/product/0470571098" target="_blank">Engage: The Complete Guide for Brands and Businesses to Build, Cultivate and Measure in the New Web</a>, he outlines 21 &#8220;rules of engagement&#8221; or best practices that will encourage thoughtful interaction between brands and customers. Here&#8217;s a look at the top 10. For the complete list, <a title="Rules of Engagement" href="http://mashable.com/2010/05/18/rules-social-media-engagment/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Google+Reader" target="_blank">view his post on Mashable</a>.</p>
<p style="padding-left: 30px;"><strong>1.</strong> Discover all relevant communities of interest and observe the choices, challenges, impressions, and wants of the people within each network.</p>
<p style="padding-left: 30px;"><strong>2.</strong> Don’t just participate solely in your own domains <a href="http://mashable.com/category/facebook"><span style="color: #000000;">(</span><span style="color: #ff0000;">Facebook</span></a><span style="color: #800080;"><a rel="http://www.blippr.com/apps/336650-Facebook.whtml" href="http://www.blippr.com/apps/336650-Facebook" target="_blank"> </a> </span>Fan Page, <a href="http://mashable.com/category/twitter">Twitter</a><a rel="http://www.blippr.com/apps/336651-Twitter.whtml" href="http://www.blippr.com/apps/336651-Twitter" target="_blank"> </a> conversations related to your brand, etc.).  Participate where your presence is advantageous and mandatory.</p>
<p style="padding-left: 30px;"><strong>3.</strong> Determine the identity, character, and personality of the brand and match it to the persona of the individuals representing it online.</p>
<p style="padding-left: 30px;"><strong>4.</strong> Establish a point of contact who is ultimately responsible for identifying, trafficking, or responding to all things that can affect brand perception.</p>
<p style="padding-left: 30px;"><strong>5.</strong> As in customer service, representatives require training to learn how to proactively and reactively respond across multiple scenarios. Don’t just put the person familiar with social networking in front of the brand.</p>
<p style="padding-left: 30px;"><strong>6.</strong> Embody the attributes you wish to portray and instill.  Operate by a code of conduct.</p>
<p style="padding-left: 30px;"><strong>7.</strong> Observe the behavioral cultures within each network and adjust your outreach accordingly.</p>
<p style="padding-left: 30px;"><strong>8.</strong> Assess pain points, frustrations, and also those of contentment in order to establish meaningful connections.</p>
<p style="padding-left: 30px;"><strong>9.</strong> Become a true participant in each community you wish to activate.  Move beyond marketing and sales.</p>
<p style="padding-left: 30px;"><strong>10.</strong> Don’t speak at audiences through canned messages.  Introduce value, insight and direction with each engagement.</p>
<p><a title="Rules of Engagement" href="http://mashable.com/2010/05/18/rules-social-media-engagment/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Google+Reader" target="_blank">Click for the complete list.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/05/25/social-media-rules-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart new real estate marketing tool</title>
		<link>http://blog.redrocketla.com/2010/04/12/smart-new-real-estate-marketing-tool/</link>
		<comments>http://blog.redrocketla.com/2010/04/12/smart-new-real-estate-marketing-tool/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:41:16 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Graphic Language]]></category>
		<category><![CDATA[new home feed]]></category>
		<category><![CDATA[New Home Listings]]></category>
		<category><![CDATA[Newhomefeed.com]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=381</guid>
		<description><![CDATA[Our friends over at Graphic Language have just debuted the beta version of NewHomeFeed.com. This powerful marketing tool is sure to be a hit with new-home builders and the marketing companies that support them because it streamlines the entire process of uploading, updating and managing new home listings.
In the past, a home builder that wanted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-382" title="Picture 4" src="http://blog.redrocketla.com/wp-content/uploads/Picture-4.png" alt="Picture 4" width="348" height="81" />Our friends over at <a href="http://www.graphiclanguage.net" target="_blank">Graphic Language</a> have just debuted the beta version of <a href="http://www.newhomefeed.com" target="_blank">NewHomeFeed.com.</a> This powerful marketing tool is sure to be a hit with new-home builders and the marketing companies that support them because it streamlines the entire process of uploading, updating and managing new home listings.</p>
<p>In the past, a home builder that wanted to promote one of its communities or homes on 10 different listing websites would have to input then upload the same information 10 separate times. With <a href="http://www.newhomefeed.com" target="_blank">NewHomeFeed.com</a>, the information gets input once then sent out to the selected websites simultaneously. Updating listing information is just as easy. <a href="http://www.newhomefeed.com" target="_blank">NewHomeFeed.com</a> users make the change once, then with the click of a button that change goes out to all the sites that listing is on.</p>
<p><a href="http://www.newhomefeed.com" target="_blank">NewHomeFeed.com</a> also features powerful reporting tools that compare site-by-site performance, allowing you to evaluate and optimize your online media dollars.</p>
<p>Currently the beta version is free. Home builders interested in registering for a free trial can do so at <a href="http://www.newhomefeed.com" target="_blank">NewHomeFeed.com</a>. The next enrollment for approved beta trial users begins May 1, 2010. Check it out, and tell them <a href="http://redrocketla.com" target="_blank">red rocket LA</a> sent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/04/12/smart-new-real-estate-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target introduces mobile/scanable gift cards</title>
		<link>http://blog.redrocketla.com/2010/02/11/target-introduces-mobilescanable-gift-cards/</link>
		<comments>http://blog.redrocketla.com/2010/02/11/target-introduces-mobilescanable-gift-cards/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:11:13 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile gift card]]></category>
		<category><![CDATA[Sarah Mahoney]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=366</guid>
		<description><![CDATA[
Tired of carrying around those cumbersome, wallet-busting gift cards? Target wants to ease your burden by allowing you to keep their gift card right in your smartphone. The big box retailer just announced that customers can now  access their gift cards right from their smartphones by presenting the digital bar code to the cashier at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-368 alignleft" src="http://blog.redrocketla.com/wp-content/uploads/Picture-34-300x196.png" alt="Image couresy of Target" width="300" height="196" /></p>
<p>Tired of carrying around those cumbersome, wallet-busting gift cards? Target wants to ease your burden by allowing you to keep their gift card right in your smartphone. The big box retailer just announced that customers can now  access their gift cards right from their smartphones by presenting the digital bar code to the cashier at time of checkout.</p>
<p>Clearly this is a big step forward in m-commerce (as in mobile commerce) and a likely look at the shape of things to come. <span>&#8220;There&#8217;s been such rapid growth in m-commerce in the last two years,&#8221; Ben Rushlo, senior manager of Internet technologies at Keynote, based in San Mateo, Calif., told <em>Marketing Daily</em>. </span></p>
<p><span>Read Sara Mahoney&#8217;s <a title="Marketing Daily article" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122208&amp;nid=111048" target="_blank">article in Marketing Daily </a>for more info.<br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/02/11/target-introduces-mobilescanable-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Chihuahua is a go</title>
		<link>http://blog.redrocketla.com/2009/12/23/operation-chihuahua-is-a-go/</link>
		<comments>http://blog.redrocketla.com/2009/12/23/operation-chihuahua-is-a-go/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:03:28 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASPCA]]></category>
		<category><![CDATA[Operation Chihuahua]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[San Francisco Animal Care and Control]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=311</guid>
		<description><![CDATA[
If you live in California, this will come as no surprise; there is an overpopulation of Chihuahuas here.
Concerned that our sunny streets will soon be overrun with unruly gangs of these little critters, Virgin America has partnered with the San Francisco Animal Care and Control to transport the homeless dogs to New York where the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chilupa.com"><img class="size-medium wp-image-312 alignleft" title="chihuahua" src="http://blog.redrocketla.com/wp-content/uploads/chihuahua-196x300.jpg" alt="This is your captain, we are ready for take-off." width="118" height="180" /></a></p>
<p>If you live in California, this will come as no surprise; there is an overpopulation of Chihuahuas here.</p>
<p>Concerned that our sunny streets will soon be overrun with unruly gangs of these little critters, Virgin America has partnered with the San Francisco Animal Care and Control to transport the homeless dogs to New York where the demand for the dogs is high. Once in New York, the Chihuahuas will be under the care of American Society for the Prevention of Cruelty to Animals employees, who will work to find adoptive homes for the micro-mutts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/12/23/operation-chihuahua-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; enhanced privacy or invasion of privacy?</title>
		<link>http://blog.redrocketla.com/2009/12/15/facebook-enhanced-privacy-or-invasion-of-privacy/</link>
		<comments>http://blog.redrocketla.com/2009/12/15/facebook-enhanced-privacy-or-invasion-of-privacy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:39:15 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[red rocket LA]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=289</guid>
		<description><![CDATA[Facebook recently announced its new privacy enhancements that may just make our information less private. Although there are new controls that allow you to limit who sees your personal information, posts, photos, etc., the change that&#8217;s causing blow back is due to a new category, called &#8220;publicly available information,&#8221; that is beyond users’ control. This [...]]]></description>
			<content:encoded><![CDATA[<p><span id="profile_status"><span id="status_text"><a href="http://www.cleanbreak.ca/2009/11/17/privacy-and-the-emerging-smart-grid-lessons-from-the-internet/"><img class="alignleft size-medium wp-image-300" title="big-brother" src="http://blog.redrocketla.com/wp-content/uploads/big-brother-204x300.jpg" alt="big-brother" width="122" height="180" /></a></span></span>Facebook recently announced its new<span style="color: #ff0000;"> <span style="color: #ff0000;"><span style="color: #ff0000;"><a href="http://www.facebook.com/privacy/explanation.php" target="_blank">privacy enhancements</a></span> </span></span>that may just make our information less private. Although there are new controls that allow you to limit who sees your personal information, posts, photos, etc., the change that&#8217;s causing blow back is due to a new category, called &#8220;publicly available information,&#8221; that is <span style="color: #ff0000;"><a href="http://bit.ly/56PGli">beyond users’ control.</a></span> This new category includes a person&#8217;s name, picture and city, the list of their Facebook friends and the Facebook pages they have endorsed. As a recent LA Times editorial observed, &#8220;The friends list is particularly sensitive, privacy advocates note, because of the amount of personal information that can be gleaned from <a href="http://bit.ly/1ealUp">knowing a person’s associates.&#8221;</a></p>
<p>Why did Facebook do this? According to the LA Times, it&#8217;s simply good business. For them, not necessarily for you. <a title="LA Time op-ed piece on Facebook privacy enhancements" href="http://www.latimes.com/news/opinion/editorials/la-ed-facebook12-2009dec12,0,4419776.story" target="_blank"><span style="color: #0000ff;"><span style="color: #ff0000;">Read the Op-ed piece</span> </span><span style="color: #ff0000;">here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/12/15/facebook-enhanced-privacy-or-invasion-of-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch wants Google out of his content</title>
		<link>http://blog.redrocketla.com/2009/11/09/rupert-murdoch-want-google-out-of-his-content/</link>
		<comments>http://blog.redrocketla.com/2009/11/09/rupert-murdoch-want-google-out-of-his-content/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:36:35 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=259</guid>
		<description><![CDATA[Media mogul Rupert Murdoch intends to block Google&#8217;s search spiders from indexing his News Corporation&#8217;s sites. As has been widely reported, Murdoch believes the time is right for people to begin paying for online content. He also feels that content aggregators have been getting a free ride by &#8220;stealing&#8221; content and it&#8217;s time for this [...]]]></description>
			<content:encoded><![CDATA[<p>Media mogul Rupert Murdoch intends to block Google&#8217;s search spiders from indexing his News Corporation&#8217;s sites. As has been widely reported, Murdoch believes the time is right for people to begin paying for online content. He also feels that content aggregators have been getting a free ride by &#8220;stealing&#8221; content and it&#8217;s time for this practice to stop.</p>
<p>In this interview with Sky News&#8217; David Spears, Murdoch explains the thinking behind his position.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="349" height="207" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M7GkJqRv3BI&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="349" height="207" src="http://www.youtube.com/v/M7GkJqRv3BI&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/11/09/rupert-murdoch-want-google-out-of-his-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut rakes in the dough with iPhone app</title>
		<link>http://blog.redrocketla.com/2009/11/03/pizza-hut-rakes-in-the-dough-with-iphone-app/</link>
		<comments>http://blog.redrocketla.com/2009/11/03/pizza-hut-rakes-in-the-dough-with-iphone-app/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:20:19 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[email statistics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[red rocket LA]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=253</guid>
		<description><![CDATA[Several months ago we posted about a new Pizza Hut iPhone app that let people order their pizza and play a pizza delivery inspired game right on their phone. According to a recent article in Mashable, the pizza maker has generated incremental sales of more than $1 million dollars since the app&#8217;s introduction. The app&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.pizzahut.com/iphone/images/pizza/pizza3.2.jpg" alt="Drag &amp; drop your toppings" width="195" height="157" />Several months ago we <a href="http://blog.redrocketla.com/2009/07/17/pizza-3g-%E2%80%93-new-iphone-app-from-pizza-hut/" target="_blank">posted about a new Pizza Hut iPhone app</a> that let people order their pizza and play a pizza delivery inspired game right on their phone. According to a recent article in Mashable, the pizza maker has generated incremental sales of more than $1 million dollars since the app&#8217;s introduction. The app&#8217;s success has surprised many, including Pizza Hut&#8217;s own senior director of digital marketing, Bernard Acoca.</p>
<blockquote><p>&#8220;We always saw a steady level of growth with our mobile business via our WAP site, but to be candid it wasn’t the explosive level of growth we’ve seen with the iPhone app. iPhone  applications capture consumers’ imagination in a way that WAP sites simply can’t do, so the decision to expand to the iPhone was as good one for us.&#8221;</p></blockquote>
<p>In addition to bringing in added revenue, the app has also earned one of the highest distinctions available; it&#8217;s been featured in an iPhone TV ad.<br />
<span style="color: #0000ff;"><br />
<span style="color: #ff0000;"><a href="http://mashable.com/2009/11/03/pizza-hut-iphone/" target="_blank">Click here for the full story.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/11/03/pizza-hut-rakes-in-the-dough-with-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder offering free makeover and headshot for social media profile</title>
		<link>http://blog.redrocketla.com/2009/10/07/estee-lauder-offering-free-makeover-and-headshot-for-social-media-profile/</link>
		<comments>http://blog.redrocketla.com/2009/10/07/estee-lauder-offering-free-makeover-and-headshot-for-social-media-profile/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:36:42 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Estee Lauder]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=228</guid>
		<description><![CDATA[You&#8217;re not really going to use that old vacation photo for your Facebook profile, are you? Estee Lauder has a better proposition.  Beginning October 16, the cosmetics company will offer free makeovers and photo shoots at select department store cosmetics counters to produce head shots women can use for their online profiles. The promotion will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-232" title="images" src="http://blog.redrocketla.com/wp-content/uploads/images1.jpg" alt="images" width="126" height="96" />You&#8217;re not really going to use that old vacation photo for your Facebook profile, are you? Estee Lauder has a better proposition.  Beginning October 16, the cosmetics company will offer free makeovers and photo shoots at select department store cosmetics counters to produce head shots women can use for their online profiles. The promotion will also include a giveaway of a 10-day supply of foundation.</p>
<p>This event runs counter to the cosmetic industry&#8217;s &#8220;gift with purchase&#8221; promotions, but the executives at Estee Lauder are viewing this as a way to bring a more contemporary image to the brand and perhaps attract a younger buyer as well. And, since the photos will have an Estee Lauder logo in the background, the company can likely expect to increase its brand presence on Facebook and other social sites.</p>
<p><span style="color: #0000ff;"><a title="Ready for your social media close-up?" href="http://adage.com/article?article_id=139524" target="_blank">Read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/10/07/estee-lauder-offering-free-makeover-and-headshot-for-social-media-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC wants more transparency from advertisers and bloggers</title>
		<link>http://blog.redrocketla.com/2009/10/05/ftc-wants-more-transparency-from-advertisers-and-bloggers/</link>
		<comments>http://blog.redrocketla.com/2009/10/05/ftc-wants-more-transparency-from-advertisers-and-bloggers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:02:40 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[red rocket LA]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=222</guid>
		<description><![CDATA[The Federal Trade Commission (FTC)  has recently announced two new requirments that will impact both advertisers and bloggers.
Testimonials
According to Mary Engle, associate director of ad practices at the commission, the FTC is changing its guidelines on endorsement so that advertisers will no longer be able  to use statements like &#8220;Results may vary&#8221; as a way [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-223" title="federal-trade-commission-ftc-logo_jpg" src="http://blog.redrocketla.com/wp-content/uploads/federal-trade-commission-ftc-logo_jpg-300x300.png" alt="federal-trade-commission-ftc-logo_jpg" width="126" height="126" />The Federal Trade Commission (FTC)  has recently announced two new requirments that will impact both advertisers and bloggers.</p>
<p><strong>Testimonials</strong></p>
<p>According to Mary Engle, associate director of ad practices at the commission, the FTC is changing its guidelines on endorsement so that advertisers will no longer be able  to use statements like &#8220;Results may vary&#8221; as a way to justify claims that are counter to the norm of a product or services&#8217; expected performance.</p>
<p>David Vladeck,  head of the FTC&#8217;s Bureau of Consumer Protection, said, &#8220;Disclaimers of guidelines are not working. Misuse has been especially prevalent in weight-loss products.</p>
<p>&#8220;In the FTC&#8217;s review of 300 ads, two-thirds used consumer testimonials. Few showed realistic claims, and disclosures of atypical results were flashed too quickly to read. &#8216;Results may vary&#8217; does not adequately inform consumers that claims are outliers or extreme cases. They do not disclose results consumers should realistically expect. That is the main problem.&#8221;</p>
<p>The changes to the guidelines will take affect this year.</p>
<p><strong>Bloggers</strong></p>
<p>The Associate Press reports that under new guidelines approved the by the FTC,  bloggers will now be required to disclose any gifts or payments they receive for reviewing a company&#8217;s product. The penaly for noncompliance is a fine of up to $11,000 per violation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/10/05/ftc-wants-more-transparency-from-advertisers-and-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
