<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RRLA &#187; Facebook</title>
	<atom:link href="http://blog.redrocketla.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redrocketla.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 20:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;And just how many friends do you have?&#8221; Not as many as Starbucks.</title>
		<link>http://blog.redrocketla.com/2010/07/15/and-just-how-many-friends-do-you-have-not-as-many-as-starbucks/</link>
		<comments>http://blog.redrocketla.com/2010/07/15/and-just-how-many-friends-do-you-have-not-as-many-as-starbucks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:01:01 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carol Ruiz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jackie Moss]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Scott Posner]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=473</guid>
		<description><![CDATA[If Starbucks was an annoying guy in your high school, it/he would be probably asking this question just to brag about how popular he/it had become. So how popular is it? Starbucks now claims over 10 million fans on Facebook.
I don&#8217;t know about you, but with just over 150 friends on my own Facebook page, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" title="friends" src="http://blog.redrocketla.com/wp-content/uploads/friends.jpg" alt="friends" width="300" height="193" />If Starbucks was an annoying guy in your high school, it/he would be probably asking this question just to brag about how popular he/it had become. So how popular is it? Starbucks now claims over 10 million fans on Facebook.</p>
<p>I don&#8217;t know about you, but with just over 150 friends on my own Facebook page, I&#8217;m getting more Farmville, Mafia Wars and Bejewelled Blitz updates than I can handle or care about. With 10 million fans, I can&#8217;t imagine what Starbucks is going through.</p>
<p>Truly, though, a fan base that large is a testament to Starbucks&#8217; social media savvy. By promoting special offers, coupons, discounts and more on Facebook, the company keeps its customers engaged with its online content and in-store products.</p>
<p style="padding-left: 60px; text-align: left;"><em><span>Starbucks&#8217; success with emphasizing product promotions on Facebook seems to validate the results of a <a title="Razorfish study" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=117008" target="_blank"> Razorfish study</a> last year that found that traditional direct marketing techniques like offering discounts and deals are the keys to building engagement on social networking sites rather counting on some deeper connection to a brand.</span></em><span> Except from Online Media Daily, 7/15/10</span></p>
<p><span>For more  on Starbucks&#8217; successful Facebook program, read the <a title="Facebook has over 10 million friends" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131970&amp;nid=116596" target="_blank">Online Media Daily article here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/07/15/and-just-how-many-friends-do-you-have-not-as-many-as-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and the over 50 crowd</title>
		<link>http://blog.redrocketla.com/2010/06/15/social-media-and-the-over-50-crowd/</link>
		<comments>http://blog.redrocketla.com/2010/06/15/social-media-and-the-over-50-crowd/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:27:12 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[AARP survey]]></category>
		<category><![CDATA[Carol Ruiz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GfK Custom Research]]></category>
		<category><![CDATA[Jackie Moss]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Scott Posner]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=459</guid>
		<description><![CDATA[The younger generation isn&#8217;t the only group using Twitter, Facebook, YouTube and other social media platforms. According to a recent AARP survey, 27% of Americans age 50 and over say they use social media sites. Of those sites, Facebook is the most popular. Here&#8217;s a look at some of the findings as noted in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-463 alignleft" title="social-media-icons_group_01" src="http://blog.redrocketla.com/wp-content/uploads/social-media-icons_group_01.png" alt="social-media-icons_group_01" width="248" height="128" />The younger generation isn&#8217;t the only group using Twitter, Facebook, YouTube and other social media platforms. According to a recent <a title="AARP social media survey" href="http://www.aarp.org/technology/social-media/info-06-2010/socmedia.html" target="_blank">AARP survey</a>, 27% of Americans age 50 and over say they use social media sites. Of those sites, Facebook is the most popular. Here&#8217;s a look at some of the findings as noted in the survey&#8217;s executive summary.</p>
<p style="padding-left: 30px;"><img class="alignleft size-full wp-image-460" title="Picture 44" src="http://blog.redrocketla.com/wp-content/uploads/Picture-44.png" alt="Picture 44" width="546" height="109" /></p>
<p style="padding-left: 30px;"><img class="alignleft size-full wp-image-461" title="Picture 45" src="http://blog.redrocketla.com/wp-content/uploads/Picture-45.png" alt="Picture 45" width="514" height="90" /></p>
<p style="padding-left: 30px;"><img class="alignleft size-full wp-image-462" title="Picture 46" src="http://blog.redrocketla.com/wp-content/uploads/Picture-46.png" alt="Picture 46" width="490" height="79" /></p>
<p>For a more detailed look at the findings, the survey can be downloaded <a title="AARP social media survey" href="http://www.aarp.org/technology/social-media/info-06-2010/socmedia.html">here</a>, free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/06/15/social-media-and-the-over-50-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the info you provide on social networks putting you at risk?</title>
		<link>http://blog.redrocketla.com/2010/05/04/is-the-info-you-provide-on-social-networks-putting-you-at-risk/</link>
		<comments>http://blog.redrocketla.com/2010/05/04/is-the-info-you-provide-on-social-networks-putting-you-at-risk/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:28:38 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Cyber crime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ID theft]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=405</guid>
		<description><![CDATA[A recent Consumer Reports survey concludes that certain info we post on social network sites and how we use those sites may be putting us at risk for identity theft and cyber crimes. So how does one stay safe in the digital world? As reported by the Los Angeles Times, Consumer Reports offers this helpful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-409 alignleft" title="internet_security" src="http://blog.redrocketla.com/wp-content/uploads/internet_security-150x150.jpg" alt="internet_security" width="120" height="120" />A recent Consumer Reports survey concludes that certain info we post on social network sites and how we use those sites may be putting us at risk for identity theft and cyber crimes. So how does one stay safe in the digital world? As reported by the <a title="Internet security 101" href="http://latimesblogs.latimes.com/technology/2010/05/internet-security-what-not-to-post-on-facebook.html" target="_blank">Los Angeles Times</a>, Consumer Reports offers this helpful list of seven things users should &#8220;stop doing now&#8221; on Facebook, MySpace and other social network sites.</p>
<ol>
<li><strong>Using a weak password</strong> Stay away from simple names and obvious choices with a number tacked onto the end. Instead, mix upper and lower case letters, numbers and symbols. Better still,  add a number or symbol the middle of your password.</li>
<li><strong>Providing your full birth date</strong> Avoid showing your full birth date in your profile (day, month, year). This info can be used to obtain additional personal info, or access to your bank and credit accounts. Just show only your birth month and day, or nothing at all.</li>
<li><strong>Ignoring useful privacy controls</strong> Take advantage of Facebooks many options for limiting what private information is seen by who-knows-who.</li>
<li><strong>Posting a child&#8217;s name in a photo caption</strong> Just don&#8217;t do it. And, if someone else adds a tag to one of your photos with your child&#8217;s name, just delete it by clicking &#8220;remove tag&#8221;.</li>
<li><strong>Mentioning being away from home</strong> When you do this, you&#8217;re letting everyone know that the house is empty.</li>
<li><strong>Being found by a search engine</strong> You can stop strangers from accessing a profile by going to the Search section of Facebook&#8217;s privacy controls and select &#8220;Only Friends for Facebook&#8221; search results. Be sure the box for Public Search isn’t checked.</li>
<li><strong>Permitting youngsters to use Facebook unsupervised.</strong> If there&#8217;s a young child or teenager in the household who uses Facebook, have an adult in the same household  become one of their online friends and use their e-mail as the contact for the account in order to receive notification and monitor activity.</li>
</ol>
<p><a title="Internet security 101" href="http://latimesblogs.latimes.com/technology/2010/05/internet-security-what-not-to-post-on-facebook.html" target="_blank">Read the original Los Angeles Times article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2010/05/04/is-the-info-you-provide-on-social-networks-putting-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; enhanced privacy or invasion of privacy?</title>
		<link>http://blog.redrocketla.com/2009/12/15/facebook-enhanced-privacy-or-invasion-of-privacy/</link>
		<comments>http://blog.redrocketla.com/2009/12/15/facebook-enhanced-privacy-or-invasion-of-privacy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:39:15 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[red rocket LA]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=289</guid>
		<description><![CDATA[Facebook recently announced its new privacy enhancements that may just make our information less private. Although there are new controls that allow you to limit who sees your personal information, posts, photos, etc., the change that&#8217;s causing blow back is due to a new category, called &#8220;publicly available information,&#8221; that is beyond users’ control. This [...]]]></description>
			<content:encoded><![CDATA[<p><span id="profile_status"><span id="status_text"><a href="http://www.cleanbreak.ca/2009/11/17/privacy-and-the-emerging-smart-grid-lessons-from-the-internet/"><img class="alignleft size-medium wp-image-300" title="big-brother" src="http://blog.redrocketla.com/wp-content/uploads/big-brother-204x300.jpg" alt="big-brother" width="122" height="180" /></a></span></span>Facebook recently announced its new<span style="color: #ff0000;"> <span style="color: #ff0000;"><span style="color: #ff0000;"><a href="http://www.facebook.com/privacy/explanation.php" target="_blank">privacy enhancements</a></span> </span></span>that may just make our information less private. Although there are new controls that allow you to limit who sees your personal information, posts, photos, etc., the change that&#8217;s causing blow back is due to a new category, called &#8220;publicly available information,&#8221; that is <span style="color: #ff0000;"><a href="http://bit.ly/56PGli">beyond users’ control.</a></span> This new category includes a person&#8217;s name, picture and city, the list of their Facebook friends and the Facebook pages they have endorsed. As a recent LA Times editorial observed, &#8220;The friends list is particularly sensitive, privacy advocates note, because of the amount of personal information that can be gleaned from <a href="http://bit.ly/1ealUp">knowing a person’s associates.&#8221;</a></p>
<p>Why did Facebook do this? According to the LA Times, it&#8217;s simply good business. For them, not necessarily for you. <a title="LA Time op-ed piece on Facebook privacy enhancements" href="http://www.latimes.com/news/opinion/editorials/la-ed-facebook12-2009dec12,0,4419776.story" target="_blank"><span style="color: #0000ff;"><span style="color: #ff0000;">Read the Op-ed piece</span> </span><span style="color: #ff0000;">here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/12/15/facebook-enhanced-privacy-or-invasion-of-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your photos out of Facebook ads</title>
		<link>http://blog.redrocketla.com/2009/07/23/keeping-your-photos-out-of-facebook-ads/</link>
		<comments>http://blog.redrocketla.com/2009/07/23/keeping-your-photos-out-of-facebook-ads/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:15:42 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[red rocket LA]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=111</guid>
		<description><![CDATA[ Did you know that Facebook has agreed to let a third party advertiser use your posted pictures without your permission? If that&#8217;s not cool with you, just update your settings like this:


Click on SETTINGS up where you see the log out link. 
Select PRIVACY &#8211; Manage. 
Select NEWS FEEDS AND WALL. 
Select the tab [...]]]></description>
			<content:encoded><![CDATA[<p><span id="profile_status"><span id="status_text"><img class="size-full wp-image-115 alignnone" title="images" src="http://blog.redrocketla.com/wp-content/uploads/images.jpg" alt="images" width="130" height="49" /> Did you know that Facebook has agreed to let a third party advertiser use your posted pictures without your permission? If that&#8217;s not cool with you, just update your settings like this:<br />
</span></span></p>
<ul>
<li><span id="profile_status"><span id="status_text">Click on SETTINGS up where you see the log out link. </span></span></li>
<li><span id="profile_status"><span id="status_text">Select PRIVACY &#8211; Manage. </span></span></li>
<li><span id="profile_status"><span id="status_text">Select NEWS FEEDS AND WALL. </span></span></li>
<li><span id="profile_status"><span id="status_text">Select the tab that reads FACEBOOK ADS. </span></span></li>
<li><span id="profile_status"><span id="status_text">There is a drop down box, select NO ONE.</span></span></li>
<li><span id="profile_status"><span id="status_text">Save your changes.</span></span></li>
</ul>
<p><span id="profile_status"><span id="status_text">Nothing to it!</span><small></small></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/07/23/keeping-your-photos-out-of-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza 3G – new iPhone app from Pizza Hut</title>
		<link>http://blog.redrocketla.com/2009/07/17/pizza-3g-%e2%80%93-new-iphone-app-from-pizza-hut/</link>
		<comments>http://blog.redrocketla.com/2009/07/17/pizza-3g-%e2%80%93-new-iphone-app-from-pizza-hut/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:58:35 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipod app]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[red rocket LA]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=88</guid>
		<description><![CDATA[No stranger to alternative ordering platforms, Pizza Hut already allows customers to order through its website, a widget on Facebook and via texting. It’s new iPhone app completes the digital picture by letting users build their own pizzas by scrolling, tapping and tilting their phones to choose a crust and toppings. They can also scroll [...]]]></description>
			<content:encoded><![CDATA[<p>No stranger to alternative ordering platforms, Pizza Hut already allows customers to order through its website, a widget on Facebook and via texting. It’s new iPhone app completes the digital picture by letting users build their own pizzas by scrolling, tapping and tilting their phones to choose a crust and toppings. They can also scroll and tap to choose their style and sauce for the chain’s new chicken wings. <a title="Pizza Hut iPhone App" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=109849" target="_blank">Read full article</a></p>
<div id="attachment_91" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-91" title="killerAppFromPizzaHut" src="http://blog.redrocketla.com/wp-content/uploads/killerAppFromPizzaHut-300x125.jpg" alt="Makes calls and pizza too." width="300" height="125" /><p class="wp-caption-text">Makes calls and pizza too.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/07/17/pizza-3g-%e2%80%93-new-iphone-app-from-pizza-hut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day at Camp</title>
		<link>http://blog.redrocketla.com/2009/06/29/a-day-at-camp/</link>
		<comments>http://blog.redrocketla.com/2009/06/29/a-day-at-camp/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:42:29 +0000</pubDate>
		<dc:creator>Scott Posner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Big Builder]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REBarCamp]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://blog.redrocketla.com/?p=42</guid>
		<description><![CDATA[Written by Carol Ruiz, red rocket LA Principal, Public Relations, this post originally appeared as a guest blog post for Big Builder Online.
Just as you’d probably suspect, a conference for real estate professionals focusing on social media will in no way resembles the International Builders’ Show or PCBC.
For those of you who don’t know me, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written by Carol Ruiz, red rocket LA Principal, Public Relations, this post originally appeared as a guest blog post for <a href="http://www.bigbuilderonline.com/industry-news.asp?sectionID=363&amp;articleID=936581" target="_blank">Big Builder Online</a>.</em></p>
<p>Just as you’d probably suspect, a conference for real estate professionals focusing on social media will in no way resembles the International Builders’ Show or PCBC.</p>
<p>For those of you who don’t know me, I’m a California-based public relations and marketing specialist—sometimes known as a flak, although I’m better at my job than that.  I’ve carved out a niche in my business by developing a client base that includes a number of builders and developers.  I use social media as part of the PR and marketing programs I develop for my clients, and in the rapidly evolving world of Web 2.0, I have to continually be on the leading edge when it comes to knowing how to effectively use social media for my building industry clients.</p>
<p>So, recently I discovered RE BarCamp.  The “RE” is for real estate and the “bar” in BarCamp is a techie term that carries some humorous connotation that we laypeople would hardly get.  At its core, this event was a free, user generated conference dedicated to all things social media but tailored to the real estate professional.  But calling it a conference is really a misnomer.  Having attended one in Los Angeles, I’d actually call it the anti-conference. No suits in sight, plenty of cool hair styles (depending on your idea of cool), a large number of nerds, and more information on social media than I could possibly digest in one day—all taught by attendees; topics and speakers were chosen on the spot just before the individual programs began.</p>
<p>I got there at the mind bogglingly early hour of 7:30 a.m. (I had to wake up at 4:30 a.m. to make it through LA traffic on time), and there were way more sessions than my weary brain could take in by the time 5 p.m. rolled around. Among topics ranging from “Blogging 101” to “Mobile Marketing” to “Using RSS MLS Feeds,” I found most useful sessions for me were “Social Media: Survival Skills” and “How Twits Lay Golden Eggs” (or, Twitter 102).</p>
<p>David Gibbons (@davidgibbons on Twitter) of Zillow.com led Social Media: Survival Skills.  I found him to be a really funny, smart guy who I’m guessing would be super fun to meet for happy hour.  But when it came to getting serious, I think the most critical point he made—and one that I’ve noticed many builders across the country completely ignore—is that the hard sell is way out of place in social media.  It’s all about the soft sell, building conversations and relationships over time.  People who go online are looking for help and information so start by giving them what they want.  Then, once they become friends with you over time, they’ll give you permission to sell them in a more direct manner.</p>
<p>He also talked about being hyper aware that anyone can read what you write online, so if you wouldn’t say it in real life—or IRL for social media pros—don’t write it online. Don’t exaggerate, always be transparent and have your facts straight before you write anything. And, it’s best not to write about topics that could offend, say religion and politics.  If you’re answering an online post that you perceive as an attack on you or your company, write a first-draft answer, step away from the keyboard and go back and edit after you’ve had a good night’s sleep.  One other point I thought was especially helpful was that the only appropriate response to a troll or someone who unreasonably attacks you, is to ignore him or her.</p>
<p>How Twits Lay Golden Eggs was spearheaded by married couple Nicole Nicolay (@nik_nik) of MyTechOpinion.com and Reggie Nicolay (@Cyberhomes) of Cyberhomes.com.   They were uber attractive and hip, so naturally I figured I’d learn lots of cool things from them—and I did. The highlights were that it’s really important to have a plan so that, first, you don’t spend all your waking hours tweeting (it does get addictive) and, second, what you’re writing adds value to your company. They suggested making a list of topics each morning and then scheduling the tweets throughout the day (maybe three or four tweets a day).  Make sure you set yourself up as a “trusted advisor,” so that the people who follow you build a relationship with you.  Their tips on how to achieve this include:</p>
<p>•    Be Authentic<br />
•    Share your expertise (in a soft sell kind of way)<br />
•    Share your passions (both personal and professional)<br />
•    Tweet about local events<br />
•    Share helpful links and resources<br />
•    Learn about the people who follow you so your responses are more personal</p>
<p>These are just some of the highlights of the day.  Needless to say, the experience was so chock-full of takeaway that I’ll definitely be looking fro the next local RE BarCamp to attend.  They take place all over the country, so look for one online at www.rebarcamp.com. And, if you’re still skeptical, you want to get an idea of why these events are so popular, check out “<a href="http://rebarcamp.com/pdx/?p=74" target="_blank">Why RE BarCamps Work</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redrocketla.com/2009/06/29/a-day-at-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
